2026 Municipal and School Board Election
Official Election Results for the 2026 Municipal and School Board Election as of October 28, 2026
Number of Registered Electors: 5806
Ballots Cast: 1920
Declined Ballots: 4
Voter Turnout: 33.1%
Mayor
| Certified Candidate Name | Total Votes | Percentage |
| Gerry Lichty | 1140 | 60.0% |
| Art Hannigan | 596 | 31.4% |
| Kelly Willis | 163 | 8.6% |
Total Votes: 1916
Spoiled Ballots: 17
Councillors - Ward 1
| Certified Candidate Name | Total Votes | Percentage |
| Mike Hage | 415 | 31.7% |
| Cyndy Bonello | 376 | 28.7% |
| Wayne Good | 331 | 25.2% |
| Gwen Glover | 189 | 14.4% |
Total Votes: 773
Spoiled Ballots: 7
Councillors - Ward 2
| Certified Candidate Name | Total Votes | Percentage |
| Roy Huetl | 524 | 44.7% |
| Rob Lesperance | 350 | 29.9% |
| Wayne Manion | 297 | 25.4% |
Total Votes: 731
Spoiled Ballots: 4
Councillors - Ward 3
| Certified Candidate Name | Total Votes |
| Fred Fowler | Acclaimed |
| Katie Surra | Acclaimed |
School Board Trustees
| Certified Candidate Name | Office | Total Votes |
| Karen McGregor | Limestone District School Board Trustee (English Public School Board) | Acclaimed |
| Ian Dick | Algonquin and Lakeshore Catholic District School Board Trustee (English Separate School Board) | Acclaimed |
| Louise Dorsett | French Language Separate School Board | Acclaimed |
| Pascal Dussault | French Language Public School Board | 1 (See City of Kingston for total Votes) |
| Rosine Umwali Twagirimana | French Language Public School Board | 0 (See City of Kingston for total Votes) |
Page last updated: 28 Oct 2026, 09:30 AM